3930 Howard Hughes Parkway at Hughes Center - Building Features
| Address: | 3930 Howard Hughes Parkway Las Vegas, Nevada 89169 |
|
| Submarket: | Las Vegas | |
| Location: | Howard Hughes Parkway between Sands Avenue and Corporate Drive at Hughes Center. | |
| Building: | Distinctive Five-story Class A office building. | |
| Exterior: | Combination Italian Limestone and Spanish Granite, with aluminum painted window and door system. | |
| HVAC: | Central chiller plant, feeding chilled water to the main air handlers (one per floor), final distribution via zoned pressure independent VAV boxes with electric re-heat coils on perimeter zones. Automated after hours HVAC override capability. | |
| Parking: | 80 surface visitor parking spaces, with 291 parking spaces for tenants in structured parking, with 187 covered; combined parking ratio approximately 3.68/1,000 RSF. | |
| Security: | Hughes Center operates a 24 hour Security Staff with video and audio monitoring of this building as well as the adjacent parking structure. After hours access is controlled by magnetic card readers and video cameras at the building and parking structure. | |
| Elevators: | Three 5-stop hydraulic elevators operating at 175 F.P.M. | |
| Building Amenities: | Restaurant Row at Hughes Center currently features seven top-rated restaurants featuring a variety of cuisine, including Cozymel’s Coastal Mexican Grille, Gordon Biersch Brewery Restaurant, Lawry’s - The Prime Rib, McCormick & Schmick’s Seafood Restaurant, Hamada of Japan, Del Frisco’s and Bahama Breeze. | |
| Additional Amenities: | Rounding out Hughes Center’s master-planned business environment is Park Towers at Hughes Center. Two luxury high-rise condominium towers comprised of 84 of the city’s most exclusive and luxurious condominium homes. |


